| COLLIGAN REAL ESTATE | |||||||
| 7 Main Street (Colligan Building) Bradford, Pennsylvania 16701 | |||||||
| Daytime: 814-368-8868 or 814-368-8158 | Evening: 814-362-9948 or 814-368-3727 | ||||||
| Email: info@colliganrealty.com | Fax: 814-368-2243 | ||||||
|
RESIDENTIAL PROPERTIES |
|||||||
|
City of Bradford |
|||||||
| 95 School Street | $35,900 | ||||||
| 24 Rockland Avenue | $79,900 | ||||||
| 50 Welch Avenue | $39,500 SALE PENDING | ||||||
| 13 Cherry Street | $29,900 REDUCED | ||||||
| 52 Vista Circle | $89,000 REDUCED | ||||||
| 16 East Corydon Street | $30,000 | ||||||
| 96 Summer Street | $39,900 SOLD | ||||||
| 515 East Main Street | $42,900 REDUCED | ||||||
| 40 Onofrio Street | $87,500 SOLD | ||||||
| 83 Pearl Street | $38,900 | ||||||
| 32 Linwood Avenue | $49,500 SOLD | ||||||
| 136 Prospect Street | $84,900 REDUCED | ||||||
| 153 South Avenue | $45,000 | ||||||
| 196 Congress Street | $85,000 | ||||||
| 22 Pleasant Street | $ 14,900 SOLD | ||||||
|
Bradford Township |
|||||||
| 9 Edgewood Road | $69,000 | ||||||
| 690 West Washington Street | $65,000 SOLD | ||||||
| 40 Minard Run Road | $110,000 REDUCED | ||||||
| 30 North Vista Avenue | $149,900 | ||||||
| 484 Interstate Parkway | $128,000 SOLD | ||||||
|
Foster Township |
|||||||
| 8 Elmwood Avenue | $37,500 | ||||||
| 447 Seaward Avenue | $59,900 REDUCED | ||||||
| 9 South 4th Street | $64,900 SOLD | ||||||
| 84 Leonard Avenue | $27,500 REDUCED | ||||||
|
Custer City / Marshburg |
|||||||
|
Lafayette / Lewis Run |
|||||||
|
|
|||||||
|
Willow Creek / Corydon Township |
|||||||
|
Eldred / Duke Center / Rew / Rixford |
|||||||
|
Lantz Corners/Mount Jewett/Hazelhurst/Ludlow/Kane |
|||||||
| Cyclone/Aiken/Gifford/Smethport/Port Allegany | |||||||
| Limestone, New York | |||||||
|
|
|
© 2007 COLLIGAN REAL ESTATE |
|||||