| COLLIGAN REAL ESTATE | |||||||
| 7 Main Street (Colligan Building) Bradford, Pennsylvania 16701 | |||||||
| Daytime: 814-368-8868 or 814-368-8158 | Evening: 814-362-9948 or 814-368-3727 | ||||||
| Email: info@colliganrealty.com | Fax: 814-368-2243 | ||||||
| James P. Colligan | GA000393L | ||||||
|
RESIDENTIAL PROPERTIES |
|||||||
|
City of Bradford |
|||||||
| 71 Amm Street | $46,000 PENDING! | ||||||
| 23 Race Street | $32,000 SOLD! | ||||||
| 20 Elm Street | $25,000 PENDING! | ||||||
| 135 School Street | $53,000 | ||||||
| 12 Jerome Avenue | $49,900 SOLD! | ||||||
| 52 Sherman Street | $42,500 SOLD! | ||||||
| 38 Abbott Road | $179,900 OWNER WANTS OFFER! | ||||||
| 141 North Center Street | $11,900 SOLD! | ||||||
| 16 Parkview Avenue | $48,950 SOLD! | ||||||
| 17-19 Walker Avenue | $19,900 SOLD! | ||||||
| 11-11.5 Osborne Place | $24,900 REDUCED! | ||||||
| 33 Abbott Road | $134,900 SOLD! | ||||||
| 196 Congress Street | $63,500 | ||||||
| 21 Delaware Avenue | $23,900 PENDING! | ||||||
| 7 Harding Avenue | $36,900 SOLD! | ||||||
| 134 Euclid Avenue | $29,900 REDUCED! | ||||||
| 5 Vista Circle | $159,900 REDUCED! | ||||||
| 58 Clarence Street | $46,900 SOLD! | ||||||
|
Bradford Township |
|||||||
| 40 Minard Run Road | $115,000 REDUCED! | ||||||
| 16 Berva Drive | $99,900 NEW LISTING! | ||||||
| 492 West Washington Street | $74,900 PENDING! | ||||||
| 7 Neil Drive | $124,900 NEW LISTING! | ||||||
| 1044 South Avenue | $75,000 SOLD! | ||||||
| 73 Chatham Lane | $120,000 SOLD! | ||||||
| 71 Chatham Lane | $139,000 SOLD! | ||||||
| 352 Interstate Parkway | $89,500 SOLD! | ||||||
|
Foster Township |
|||||||
| 40 Wildwood Avenue | $64,500 HUGE REDUCTION! | ||||||
| 14 Woodlawn Avenue | $34,900 PENDING! | ||||||
| 54 Bates Road | $78,500 SOLD! | ||||||
| 586 Derrick Road | $76,900 SOLD! | ||||||
| 284 Derrick Road | $119,500 | ||||||
| 473 Derrick Road | $139,900 SOLD! | ||||||
| 4 Chris Drive | $58,000 SOLD! | ||||||
|
Custer City / Marshburg |
|||||||
|
|
|
||||||
|
Lafayette / Lewis Run |
|||||||
|
$47,500 SOLD! |
|||||||
|
Willow Creek / Corydon Township |
|||||||
|
$39,900 PENDING! |
|||||||
|
Eldred / Duke Center / Rew / Rixford |
|||||||
|
$45,000 PENDING! |
|||||||
|
$89,900 SOLD! |
|||||||
|
$139,900 |
|||||||
|
Lantz Corners/Mount Jewett/Hazelhurst/Ludlow/Kane |
|||||||
|
$48,450 SOLD! |
|||||||
|
$70,000 SOLD! |
|||||||
| Cyclone/Aiken/Gifford/Smethport/Port Allegany | |||||||
|
$169,900 |
|||||||
|
$72,900 SOLD! |
|||||||
| Limestone, New York | |||||||
|
$67,000 NEW LISTING! |
|||||||
|
$27,000 SOLD! |
|||||||
|
|
|
© 2007 COLLIGAN REAL ESTATE |
|||||