| COLLIGAN REAL ESTATE | |||||||
| 7 Main Street (Colligan Building) Bradford, Pennsylvania 16701 | |||||||
| Daytime: 814-368-8868 or 814-368-8158 | Evening: 814-362-9948 or 814-368-3727 | ||||||
| Email: info@colliganrealty.com | Fax: 814-368-2243 | ||||||
| James P. Colligan | GA000393L | ||||||
|
RESIDENTIAL PROPERTIES |
|||||||
|
City of Bradford |
|||||||
| 31 Burnside Avenue | $39,900 REDUCED! | ||||||
| 209 Jackson Avenue | $36,000 | ||||||
| 235 Congress Street | $160,000 NEW LISTING! | ||||||
| 23 Fairbanks Avenue | $17,500 | ||||||
| 25 Leland Avenue | $14,500 | ||||||
| 74 Williams Street | $24,900 SOLD! | ||||||
| 189 Constitution Avenue | $54,500 SOLD | ||||||
| 38 Hobson Place | $27,000 | ||||||
| 22 Bedford Street | $32,000 PENDING | ||||||
| 96 Summer Street | $62,500 SOLD | ||||||
| 217 Jackson Avenue | $89,000 | ||||||
| 28 Rochester Street | $45,000 SOLD | ||||||
| 35 Clinton Street | $42,000 SOLD | ||||||
| 26 Pike Street | $32,500 SOLD | ||||||
| 7 School Street | $54,900 REDUCED! | ||||||
| 327 Jackson Avenue | $34,900 SOLD | ||||||
258 Congress Street |
$29,900 REDUCED! |
||||||
95 School Street |
$29,000 SOLD |
||||||
| 11 Tibbetts Avenue | $20,000 | ||||||
| 74 Rockland Avenue | $37,500 SOLD | ||||||
|
Bradford Township |
|||||||
| 352 Interstate Parkway | $104,500 | ||||||
| 627 Interstate Parkway | $82,000 SOLD! | ||||||
| 65 Sullivan Road | $32,500 SOLD | ||||||
| $78,000 SOLD | |||||||
|
Foster Township |
|||||||
| 17 Derrick Road | $62,900 NEW LISTING! | ||||||
| 656 Seaward Avenue | $69,900 SOLD! | ||||||
| 129 Totten Hollow | $160,000 REDUCED! | ||||||
| 456 Bolivar Drive | $45,000 SOLD | ||||||
| 466 Bolivar Drive | $25,000 SOLD | ||||||
|
Custer City / Marshburg |
|||||||
|
$79,900 SOLD |
|||||||
|
Lafayette / Lewis Run |
|||||||
|
|
|
||||||
|
Willow Creek / Corydon Township |
|||||||
|
$109,000 NEW LISTING! |
|||||||
|
Eldred / Duke Center / Rew / Rixford |
|||||||
|
Lantz Corners/Mount Jewett/Hazelhurst/Ludlow/Kane |
|||||||
| Cyclone/Aiken/Gifford/Smethport/Port Allegany | |||||||
| Limestone, New York | |||||||
|
|
|
© 2007 COLLIGAN REAL ESTATE |
|||||