| COLLIGAN REAL ESTATE | |||||||
| 7 Main Street (Colligan Building) Bradford, Pennsylvania 16701 | |||||||
| Daytime: 814-368-8868 or 814-368-8158 | Evening: 814-362-9948 or 814-368-3727 | ||||||
| Email: info@colliganrealty.com | Fax: 814-368-2243 | ||||||
| James P. Colligan | GA000393L | ||||||
|
RESIDENTIAL PROPERTIES |
|||||||
|
City of Bradford |
|||||||
| 36 Hobson Place | $46,900 OWNER WANTS OFFER! | ||||||
| 52 Hobson Place | $27,500 PENDING! | ||||||
| 35 Jackson Avenue | $13,000 SOLD! | ||||||
| 5 Vista Circle | $204,900 NEW! | ||||||
| 78 Williams Street | $17,900 REDUCED! | ||||||
| 136 Williams Street | $35,000 NEW! | ||||||
| 12 Edna Street | $47,000 OWNER WANTS OFFER! | ||||||
| 34 Walker Avenue | $41,900 | ||||||
| 189 Jackson Avenue | $59,900 REDUCED! | ||||||
| 38 Euclid Avenue | $30,000 SOLD! | ||||||
| 115 North Center Street | $49,500 SOLD! | ||||||
| 31 Burnside Avenue | $32,900 SOLD! | ||||||
| 209 Jackson Avenue | $32,900 REDUCED! | ||||||
| 15,17,19 Chautauqua; 22 Walker Place | $149,900 | ||||||
| 235 Congress Street |
$149,900 REDUCED! $2,500 TO BUYER AT CLOSING! |
||||||
| 58 Clarence Steet | $49,900 | ||||||
| 38 Hobson Place | $27,000 SOLD! | ||||||
| 217 Jackson Avenue | $86,000 REDUCED! | ||||||
| 7 School Street | $49,900 SOLD! | ||||||
| 327 Jackson Avenue | $34,900 SOLD | ||||||
258 Congress Street |
$29,900 SOLD! |
||||||
|
Bradford Township |
|||||||
| 690 South Avenue | $88,500 | ||||||
| 73 Chatham Lane | $79,900 SOLD! | ||||||
| 15 Fiske Avenue | $119,900 REDUCED! | ||||||
|
Foster Township |
|||||||
| 17 Derrick Road | $58,000 REDUCED! | ||||||
| 11 Howard Drive | $62,500 NEW LISTING! | ||||||
| 18 Clark Drive | $19,900 SOLD! | ||||||
| 129 Totten Hollow | $160,000 SOLD! | ||||||
|
Custer City / Marshburg |
|||||||
|
|
|
||||||
|
Lafayette / Lewis Run |
|||||||
|
$15,000 |
|||||||
|
$78,000 REDUCED!! |
|||||||
|
Willow Creek / Corydon Township |
|||||||
|
$109,000 SOLD! |
|||||||
|
Eldred / Duke Center / Rew / Rixford |
|||||||
|
Lantz Corners/Mount Jewett/Hazelhurst/Ludlow/Kane |
|||||||
|
$99,900 SOLD! |
|||||||
| Cyclone/Aiken/Gifford/Smethport/Port Allegany | |||||||
| Limestone, New York | |||||||
|
|
|
© 2007 COLLIGAN REAL ESTATE |
|||||