| COLLIGAN REAL ESTATE | |||||||
| 7 Main Street (Colligan Building) Bradford, Pennsylvania 16701 | |||||||
| Daytime: 814-368-8868 or 814-368-8158 | Evening: 814-362-9948 or 814-368-3727 | ||||||
| Email: info@colliganrealty.com | Fax: 814-368-2243 | ||||||
![]() |
|||||||
|
50 Welch Avenue |
|||||||
| Asking Price | $39,500 | ||||||
| Lot Size | 46 x 124 | ||||||
| Rooms - Bedrooms - Baths | 8-4-1 | ||||||
| Total Square Feet | 1,247 | ||||||
| Basement | Crawl | ||||||
| Garage | 2 Stall Detached | ||||||
| Heating | Forced Hot Air | ||||||
| Electric | |||||||
| Water | Public | ||||||
| Sewage | Public | ||||||
| Taxes | $1,002 | ||||||
| Special Features: | Cozy 3 to 4 bedroom, close to town, nicely maintained, unique kitchen, breakfast nook, | ||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
|||||||
|
Information is believed to be accurate but not guaranteed. Information obtained by owner or courthouse records. Buyers are responsible for conformation or inspections they deem necessary. Broker has no knowledge of Mineral or Timber value, if any, on property. |
|||||||
|
|
|
© 2007 COLLIGAN REAL ESTATE |
|
||||