| COLLIGAN REAL ESTATE | |||||||
| 7 Main Street (Colligan Building) Bradford, Pennsylvania 16701 | |||||||
| Daytime: 814-368-8868 or 814-368-8158 | Evening: 814-362-9948 or 814-368-3727 | ||||||
| Email: info@colliganrealty.com | Fax: 814-368-2243 | ||||||
![]() |
|||||||
|
447 Seaward Avenue |
|||||||
| Asking Price | $59,900 | ||||||
| Lot Size | 1 Acre | ||||||
| Rooms - Bedrooms - Baths | 9 - 4 - 1.5 | ||||||
| Total Square Feet | 2,376 | ||||||
| Basement | Full | ||||||
| Garage | None | ||||||
| Heating | Hot Water Baseboard | ||||||
| Electric | Fuses | ||||||
| Water | |||||||
| Sewage | Septic - Municipal Available Soon | ||||||
| Taxes | $1,970.00 | ||||||
| Special Features: | Country Location Close to Town | ||||||
| Nice Woodwork Throughout | |||||||
| Unique Kitchen | |||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
|
Information is believed to be accurate but not guaranteed. Information obtained by owner or courthouse records. Buyers are responsible for conformation or inspections they deem necessary. Broker has no knowledge of Mineral or Timber value, if any, on property. |
|||||||
|
|
|
© 2007 COLLIGAN REAL ESTATE |
|
||||