| COLLIGAN REAL ESTATE | |||||||
| 7 Main Street (Colligan Building) Bradford, Pennsylvania 16701 | |||||||
| Daytime: 814-368-8868 or 814-368-8158 | Evening: 814-362-9948 or 814-368-3727 | ||||||
| Email: info@colliganrealty.com | Fax: 814-368-2243 | ||||||
![]() |
|||||||
|
31 Burnside Avenue |
|||||||
| Listing Agent | Candy Smith | ||||||
| Asking Price | $32,900 | ||||||
| Lot Size | 40 X 149 | ||||||
| Rooms - Bedrooms - Baths | 7-3-2 | ||||||
| Total Square Feet | 1,250 | ||||||
| Basement | Full/Partially Finished | ||||||
| Garage | 2 Stall Detached | ||||||
| Heating | Forced Hot Air/Electric Base Board | ||||||
| Electric | Circuit Breaker | ||||||
| Water | Municipal | ||||||
| Sewage | Municipal | ||||||
| Taxes | $2,006.00 | ||||||
| Special Features: | Vinyl Sided, three bedroom, 1 3/4 bath home with covered front porch & side deck. Partially finished basement could be converted to family room/game room with glass doors leading out to fenced rear yard & 2 stall garage. | ||||||
| MLS Number: | 6192 | ||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
|
Information is believed to be accurate but not guaranteed. Information obtained by owner or courthouse records. Buyers are responsible for conformation or inspections they deem necessary. Broker has no knowledge of Mineral or Timber value, if any, on property. |
|||||||
|
|
|
© 2007 COLLIGAN REAL ESTATE |
|
||||